<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nirou.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nirou.com/news</loc>
		<lastmod>2026-09-10T13:56:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://nirou.com/newsec-energy-transition-advises-prime-capital-ag-on-a-minority-stake-sale-in-the-265-mw-lynx-wind-farm-and-grid-portfolio-in-sweden</loc>
		<lastmod>2025-05-22T05:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/265-mw-lynx-wind-farm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-energy-transition-advises-greencoat-renewables-plc-on-its-divestment-of-43-2-mw-wind-farm-to-aneo</loc>
		<lastmod>2025-05-22T05:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/img_20220427_095825.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/completion-of-orits-sale-of-48-mw-operating-wind-farm-in-sweden-with-dws-infrastruktur-europa</loc>
		<lastmod>2025-05-22T05:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/20220915_142330.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-energy-transition-advises-ircp-on-a-minority-stake-sale-in-a-242-mw-operating-wind-farm-in-sweden</loc>
		<lastmod>2025-05-22T05:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/19_arise_ranasjo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-energy-transition-advises-orit-on-the-sale-of-a-48-mw-operating-wind-farm-in-sweden</loc>
		<lastmod>2025-05-22T05:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/20220915_142330-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-energy-transition-advises-ib-vogt-on-the-sale-of-the-project-rights-of-a-50-mw-battery-energy-storage-project-to-renewable-power-capital</loc>
		<lastmod>2025-05-22T05:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/istock-1565438407.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-energy-transition-advises-alterric-on-the-sale-of-a-46-mw-wind-farm-to-downing</loc>
		<lastmod>2025-05-22T05:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/gabriella-2024-03-05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-access-capital-partners-and-kgal-on-the-sale-of-the-21-6-mw-operating-honkajoki-wind-farm-in-finland</loc>
		<lastmod>2025-05-22T05:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/honkajoki.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-ox2-on-sale-of-115-mw-wind-farm-to-ewz</loc>
		<lastmod>2025-05-22T05:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/picture1-e1696491607926.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-rottneros-on-a-long-term-ppa-agreement-with-enbw</loc>
		<lastmod>2025-05-22T05:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/csm_header-project-malarberget_ab4da2da52.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-alight-on-project-financing-of-swedens-largest-solar-park-to-date</loc>
		<lastmod>2025-05-22T05:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/image001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-mirova-and-eolus-on-47-mw-operating-wind-portfolio-sale-to-glennmont-2</loc>
		<lastmod>2025-05-22T05:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/blizzard-press-release-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-ib-vogt-on-sale-of-206-mwp-solar-pv-project-in-finland-to-helen</loc>
		<lastmod>2025-05-22T05:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2022/12/solar-power-plant-by-ib-vogt-kopiera.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-capman-infra-on-the-investment-in-solar-developer-skarta-energy-to-transform-it-into-an-independent-power-producer</loc>
		<lastmod>2025-05-22T05:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/solar-pv_small.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-prime-capital-ag-on-the-sale-of-operating-swedish-wind-farm-to-a-swiss-investment-foundation-advised-by-aquila-capital</loc>
		<lastmod>2025-05-22T05:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/rostam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-alight-on-raising-a-eur-150-million-investment-from-dif</loc>
		<lastmod>2025-05-22T05:58:14+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/picture-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-krafto-on-the-sale-of-the-ca-70-mw-hallosa-wind-farm-to-prime-capital</loc>
		<lastmod>2025-05-22T05:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/945854c7-3831-4093-81e4-177e161e807f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-foresight-group-on-the-acquisition-and-financing-of-the-277-mw-kolvallen-wind-farm</loc>
		<lastmod>2025-05-22T05:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/luo-lei-rzdie1uf7pa-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-on-the-sale-of-a-528-mw-wind-portfolio-to-renewable-power-capital</loc>
		<lastmod>2025-05-22T05:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/high-coast.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-pohjoistuuli-and-partners-on-the-sale-of-the-tyrinselka-operating-wind-farm-portfolio-in-finland-to-aquila-capital</loc>
		<lastmod>2025-05-22T05:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/nordex-228.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-on-sale-of-46mw-gabrielsberget-syd-wind-farm</loc>
		<lastmod>2025-05-22T05:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/img_0475.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/reflecting-on-2021-an-intense-year-with-record-installations-and-continued-market-evolvement</loc>
		<lastmod>2025-05-22T05:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/sam-cumming-vd_8vggvwoy-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advised-green-horizon-renewables-and-partners-on-the-sale-of-the-finnish-218-mw-mikana-wind-farm-portfolio-to-blackrock</loc>
		<lastmod>2025-05-22T05:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/winda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-arise-on-the-sale-of-two-wind-farms-amounting-to-242-mw-to-trig-and-funds-managed-by-infrared</loc>
		<lastmod>2025-05-22T06:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/twin-peaks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-baywa-r-e-on-the-sale-of-62-mw-wind-farm-to-italian-energy-group-erg</loc>
		<lastmod>2025-05-22T06:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/project-erik.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-lundin-energy-on-the-acquisition-of-86-mw-karskruv-wind-farm-from-ox2</loc>
		<lastmod>2025-05-22T06:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/photo-jan-lippka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-stena-adactum-and-amf-on-divestment-of-a-20-stake-in-stena-renewable-to-alecta</loc>
		<lastmod>2025-05-22T06:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/stena_renewable_photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-pne-group-on-the-divestment-of-the-60-mw-hultema-wind-farm-enabling-the-nordic-market-entry-of-reichmuth-infrastructure</loc>
		<lastmod>2025-05-22T06:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/monet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-prime-capital-on-the-sale-of-operating-finnish-wind-farm-portfolio-to-two-institutional-funds-managed-by-encavis</loc>
		<lastmod>2025-05-22T06:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-ardian-in-the-financing-of-the-286-mw-andberg-wind-farm</loc>
		<lastmod>2025-05-22T06:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/fontavis-wind-farm-sweden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-infra-advises-arise-on-the-divestment-of-the-231-mw-skaftasen-wind-farm-to-foresight-group</loc>
		<lastmod>2025-05-22T06:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/vindkraftverk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/the-construction-of-swedens-largest-solar-park-is-now-ready-to-begin</loc>
		<lastmod>2025-05-22T06:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/swedens-largerst-solar-park.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/another-large-wind-farm-sold-in-sweden</loc>
		<lastmod>2025-05-22T06:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/wind-farm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/valorem-signs-large-wind-deal-in-finland-with-octopus-energy-investments</loc>
		<lastmod>2025-05-22T06:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/wind-deal-finland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/ardian-infrastructure-acquires-wind-farm-from-ox2-in-first-step-to-create-new-nordic-sustainable-energy-platform</loc>
		<lastmod>2025-05-22T06:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/wind-farm-ox2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/capman-infra-invests-into-onshore-wind-farm-in-sweden</loc>
		<lastmod>2025-05-22T06:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/onshore-wind-farm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/enbw-acquires-seven-wind-farms-in-sweden</loc>
		<lastmod>2025-05-22T06:07:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/enbw-wind-farms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/ox2-builds-largest-subsidy-free-wind-power-project-in-the-nordics</loc>
		<lastmod>2025-05-22T06:07:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/subsidy-free-wind-power-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/prime-capital-closes-its-third-transaction-in-onshore-wind-in-finland</loc>
		<lastmod>2025-05-22T06:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/onshore-wind-finland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/arise-announces-the-sale-of-the-appr-45-mw-brocklingeberget-wind-farm-to-a-fund-managed-by-recap-global-investors</loc>
		<lastmod>2025-05-22T06:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/brocklingeberget-wind-farm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/vattenfall-commences-construction-of-one-of-swedens-largest-wind-farms</loc>
		<lastmod>2025-05-22T06:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/swedens-largerst-wind-farms-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/fontavis-signs-purchase-agreement-for-further-wind-farms-in-sweden</loc>
		<lastmod>2025-05-22T06:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/fontavis-wind-farms1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/ox2-and-aquila-capital-in-major-deal-for-357-mw-wind-farm-in-sweden</loc>
		<lastmod>2025-05-22T06:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/357mw-wind-farm-sweden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/ox2-sells-21-6-mw-wind-farm-in-sweden-to-fontavis</loc>
		<lastmod>2025-05-22T06:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2022/12/fontavis-wind-farm-sweden-kopiera.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/ge-renewable-energy-to-deliver-cypress-turbines-for-175-mw-onshore-wind-farm-in-sweden</loc>
		<lastmod>2025-05-22T06:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/cypress-turbines.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2024/12/swedens-largerst-wind-farms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-energy-transition-advises-eolus-on-the-sale-of-latvias-largest-wind-project-to-date</loc>
		<lastmod>2025-06-12T14:52:53+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2025/06/perkons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-energy-transition-advises-kgal-espf-4-and-kempen-on-its-divestment-of-130-2-mw-se3-wind-farm-to-aneo</loc>
		<lastmod>2025-07-03T14:24:44+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2025/07/copyright-daniel-larsson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/nirou-advises-on-recently-announced-amazon-ppa-for-the-saena-wind-farm-portfolio-in-se3-sweden</loc>
		<lastmod>2026-08-31T14:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2026/08/picture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/newsec-energy-transition-advises-eolus-on-the-sale-of-the-88-mw-saena-wind-farm-portfolio-to-mirova</loc>
		<lastmod>2026-09-02T12:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2026/08/fagelas-vindkraftspark-1024x683-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nirou.com/nirou-advises-tavion-on-e34-million-equity-raise-to-for-its-continued-scale-up-and-funding-of-its-near-term-battery-storage-build-out-in-poland</loc>
		<lastmod>2026-09-10T13:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://nirou.com/wp-content/uploads/2026/09/4018846f-2717-41c8-8686-1c1a19712b27.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->